Welcome to surfusa.org.
HOME | ECSC 2011 Photos | ECSC 2011 Results | ECSC 2011 Photos | LAST YEAR 2010 | ECSC 2011 REGISTRATION | ECSC News | ECSC SURF REPORT | HEAT SCHEDULE | ECSC HEAT SHEETS | COMPETITOR/CONTEST FEATURES | RESULTS | ECSC PHOTOS | COMPETITION RULES | JUDGES HANDBOOK | COMPETITION TIPS | JUDGING TIPS | Buddy Pelletier ECSC Sportsman Award
DAY FOUR

SCHEDULE SUBJECT TO CHANGE.  OFFICIAL DAILY SCHEDULE POSTED 7:00 AM EACH DAY.  COMPETITORS MUST BE ON SITE 1.5 HOURS BEFORE POSTED HEAT TIME.

   EAST COAST SURFING CHAMPIONSHIP - VIRGINIA BEACH - 2009 Bitmap
                SCHEDULE DAY FOUR
                     30th August - Sunday
                     North Podium                              South Podium      
START HEATS ROUND DIVISION END   START HEATS ROUND DIVISION END
7:00am 2 SEMIFINAL BOYS 7:30am   7:00am 2 SEMIFINAL OPEN 7:30am
7:30am 1 FINAL GRAND LEGEND LONGBOARD 7:50am   7:30am 1 FINAL SENIOR LONGBOARD 7:50am
7:50am 8 ONE MENEHUNE LONGBOARD 9:50am   7:50am 1 FINAL LEGEND LONGBOARD  8:10am
9:50am 4 TWO MENEHUNE LONGBOARD 10:50am   8:10am 1 FINAL MASTER LONGBOARD 8:30am
10:50am 2 ONE MENEHUNE BODYBOARD 11:20am   8:30am 1 FINAL JUNIOR LONGBOARD  8:50am
11:20am 2 SEMIFINAL MENEHUNE LONGBOARD 11:50am   8:50am 1 FINAL MEN LONGBOARD 9:10am
11:50am 2 ONE JUNIOR BODYBOARD 12:20pm   9:10am 1 FINAL JUNIOR WOMEN  9:30am
12:20pm 2 SEMIFINAL SENIOR BODYBOARD 12:50pm   9:30am 1 FINAL OPEN LONGBOARD  9:50am
12:50pm 1 FINAL MENEHUNE BODYBOARD 1:10am   9:50am 1   SUP  10:10am
1:10am 1 FINAL JUNIOR BODYBOARD 1:30am   10:10am 1 FINAL LEGEND  10:30am
1:30am 1 FINAL SENIOR BODYBOARD 1:50am   10:30am 1 FINAL SENIOR MEN  10:50am
1:50am 1 FINAL WOMEN BODYBOARD 2:10am   10:50am 1 FINAL GRAND MASTER  11:10am
2:10am 1 FINAL JUNIOR WOMEN LONGBOARD 2:30am   11:10am 1 FINAL SENIOR WOMEN  11:30am
2:30am 1 FINAL SENIOR WOMEN LONGBOARD 2:50am   11:30am 1 FINAL MASTER  11:50am
2:50am 1 FINAL MENEHUNE LONGBOARD  3:10am   11:50am 1 FINAL MENEHUNE  12:10pm
            12:10pm 1 FINAL BOYS  12:30pm
            12:30pm 1 FINAL MEN 12:50pm
            12:50pm 2 SEMIFINAL PRO MEN 1:30pm
            1:30pm 1 FINAL JUNIOR 1:50pm
            1:50pm 1 FINAL OPEN  2:10pm
            2:10pm 1 FINAL PRO MEN  2:35pm
            2:35pm 1 FINAL PRO WOMEN  3:00pm
            3:00pm 1 FINAL PRO BODYBOARD 3:25:pm
            3:25:pm 1 FINAL PRO LONGBOARD 3:50pm
            3:50pm 1 FINAL PRO JUNIOR  4:15pm
                     
TOTAL 30 TOTAL 27

ussf_logo.jpg